LLa'blinksLuxury Hair
Loading your luxury experience…
Loading your luxury experience…
From lace dimensions to cap circumference, density to length — everything you need to choose your perfect piece with confidence.
| Size | Type | Coverage | Best For | Parting | Maintenance | Popular |
|---|---|---|---|---|---|---|
| 4×4 | Closure | 4 inches × 4 inches | Beginners, everyday wear | Side or middle part | Low | — |
| 5×5 | Closure | 5 inches × 5 inches | Natural-looking parting | Side, middle or 3-way | Low | |
| 13×4 | Frontal | 13 inches × 4 inches (ear to ear) | Versatile styling, updos | Any direction, full perimeter | Medium | |
| 13×6 | Frontal | 13 inches × 6 inches (ear to ear) | Deep side parts, ponytails | Any direction, extra depth | Medium-High | — |
| HD Full Lace | Full Lace Wig | Full cap (22.5" circumference) | Maximum versatility, all styles | Anywhere including high ponytails | High | — |
A smaller lace area at the crown. Easier to install and maintain. Best for beginners or those wanting a simple middle/side part.
Ear-to-ear lace covering the entire hairline. Allows updos, ponytails and any parting direction. More versatile but requires more skill to install.
Book a free 15-minute video consultation with our stylists. We'll measure, recommend and answer any questions.